loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 45.59 27.21 -26.25
Equity-TCS Apr 30, 2025 38.65 23.07 -23.94
Equity-HCL Technologies Apr 30, 2025 18.22 10.88 -17.50
Equity-Tech Mahindra Apr 30, 2025 17.19 10.26 -19.33
Equity-Wipro Apr 30, 2025 12.37 7.38 -30.11
Equity-Persistent Sys Apr 30, 2025 10.22 6.10 -19.85
Equity-Coforge Apr 30, 2025 8.77 5.24 -20.44
Equity-LTIMindtree Apr 30, 2025 7.64 4.56 -30.32
Equity-Mphasis Apr 30, 2025 5.06 3.02 -22.13
Equity-Oracle Fin.Serv. Apr 30, 2025 3.52 2.10 0.00
Reverse Repo-C C I Apr 30, 2025 0.16 0.10 -23.34
Net CA & Others-Net CA & Others Apr 30, 2025 0.14 0.08 -88.69