loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 40.56 26.80 -11.58
Equity-TCS Mar 31, 2024 37.62 24.86 -3.83
Equity-HCL Technologies Mar 31, 2024 15.65 10.34 -7.23
Equity-Tech Mahindra Mar 31, 2024 14.99 9.90 -3.67
Equity-Wipro Mar 31, 2024 12.84 8.49 1.23
Equity-LTIMindtree Mar 31, 2024 8.60 5.68 -8.54
Equity-Persistent Sys Mar 31, 2024 7.79 5.15 -3.76
Equity-Coforge Mar 31, 2024 6.39 4.22 -11.00
Equity-Mphasis Mar 31, 2024 3.76 2.48 -7.38
Equity-L&T Technology Mar 31, 2024 2.86 1.89 -1.07
Reverse Repo-C C I Mar 31, 2024 0.42 0.28 31.18
Net CA & Others-Net CA & Others Mar 31, 2024 -0.14 -0.10 -146.49